FOR EASY LOCATION OF PROFILE NUMBERS ON INDEX
W-100 W-200 W-300 W-400 W-500 W-600 W-700 W-800 W-900
W-1000 W-1100 W-1200 W-1300 W-1400 W-1500 W-1600 W-1700 W-1800 W-1900
WM Profiles LWM Profiles WC Profiles
| WAHLE'S | PROFILE NUMBER | SECTION | PAGE |
| WOOD | W-2 | CASING 3-1/4" | PG 1 |
| WORKS | W-3 | CASING 3-1/4" | PG 1 |
| and | W-4 | CASING 3-7/32" TO 3-3/8" | PG 1 |
| MOULDINGS | W-5 | CASING 3-3/4" TO 3-15/16" | PG 1 |
| INC. | W-6 | CASING 3-1/2" | PG 1 |
| W-7 | CHAIRRAIL | PG 1 | |
| # 3 Williams Dr. | W-8 | CHAIRRAIL | PG 1 |
| Union, MO. | W-9 | CASING 3-1/2" | PG 1 |
| 63084 | W-10 | CASING 3-1/2" | PG 1 |
| ------------------------------ | W-11 | CHAIRRAIL | PG 1 |
| Phone: | W-12 | CASING 4" | PG 1 |
| (636) 583-1133 | W-14 | CASING 2-5/16" TO 2-1/2" | PG 1 |
| ------------------------------ | W-15 | CASING 2-13/16" TO 2-15/16" | PG 1 |
| Fax: | W-16 | CASING 3-1/4" | PG 1 |
| (800) 937-3111 | W-17 | CASING 3-1/4" | PG 1 |
| ------------------------------ | W-23 | CASING 3-1/4" | PG 2 |
| Website: | W-24 | CASING 3-1/4" | PG 2 |
| www.wahles.com | W-25 | CASING 2-1/4" | PG 1 |
| ------------------------ | W-26 | CASING 3-1/16" TO 3-3/16" | PG 1 |
| E-Mail: | W-27 | CASING 3-1/2" | PG 2 |
| wahlesinfo@yhti.net | W-28 | CASING 3-3/4" TO 3-15/16" | PG 1 |
| W-29 | BACKBAND | PG 1 | |
| W-30 | CASING 3-1/4" | PG 2 | |
| W-32 | CASING 3-1/2" | PG 2 | |
| W-33 | CASING 2-1/4" | PG 1 | |
| W-34 | CASING 3-1/4" | PG 2 | |
| W-35 | CASING 3-1/4" | PG 3 | |
| W-36 | CASING 3-7/32" TO 3-3/8" | PG 1 | |
| W-37 | CASING 4-1/4" | PG 1 | |
| W-38 | CASING 3-3/4" TO 3-15/16" | PG 1 | |
| W-39 | CASING 3-1/4" | PG 3 | |
| W-40 | CASING 3-9/16" TO 3-5/8" | PG 1 | |
| W-41 | CASING 3-1/2" | PG 2 | |
| W-42 | CASING 2-5/16" TO 2-1/2" | PG 1 | |
| W-43 | CASING 3-1/2" | PG 3 | |
| W-44 | CASING 2-1/4" | PG 1 | |
| W-45 | CASING 5" TO 5-1/8" | PG 1 | |
| W-46 A&BC | CASING MULTI-PIECE | PG 1 | |
| W-46 BC | CASING 5-1/4" | PG 1 | |
| W-47 | CASING 3-1/2" | PG 3 | |
| W-48 | CASING 3-1/2" | PG 3 | |
| W-49 | CASING 4-1/4" | PG 1 | |
| W-51 | CASING 3-1/2" | PG 4 | |
| W-52 | CASING 3-1/2" | PG 4 | |
| W-53 | CASING 4" | PG 1 | |
| W-54 | CASING 3-1/4" | PG 3 | |
| W-55 | CASING 2-1/4" | PG 1 | |
| W-57 | CASING 3-1/2" | PG 4 | |
| W-62 | CASING 3-1/4" | PG 3 | |
| W-63 | CASING 5-1/4" | PG 1 | |
| W-65 | CASING 3-1/2" | PG 5 | |
| W-66 | CASING 3-11/16" | PG 1 | |
| W-67 | CASING 2-5/16" TO 2-1/2" | PG 1 | |
| W-68 | CASING 3-1/4" | PG 4 | |
| W-69 | CASING 3" | PG 1 | |
| W-70 | PANEL MOULD | PG 1 | |
| W-72 | CASING 4-1/4" | PG 1 | |
| W-73 | CASING 3-1/4" | PG 4 | |
| W-75 | CASING 3-1/4" | PG 4 | |
| W-76 | CASING 3-7/32" TO 3-3/8" | PG 1 | |
| W-77 | CASING 3-1/4" | PG 4 | |
| W-78A | CASING 3-7/32" TO 3-3/8" | PG 1 | |
| W-78B | BACKBAND | PG 1 | |
| W-79 | CASING 3-1/2" | PG 5 | |
| W-81 | CASING 3-3/4" TO 3-15/16" | PG 2 | |
| W-82 | CASING 3-1/2" | PG 5 | |
| W-83 | CASING 3-1/2" | PG 6 | |
| W-84 | CASING 3-1/2" | PG 6 | |
| W-86 | CASING 2-13/16" TO 2-15/16" | PG 1 | |
| W-89 | BACKBAND | PG 1 | |
| W-91 | BACKBAND | PG 1 | |
| W-92 | PANEL MOULD | PG 1 | |
| W-93 | CASING 5-1/4" | PG 1 | |
| W-94 | CASING 2-1/4" | PG 1 | |
| W-95 | CASING 3-1/4" | PG 5 | |
| W-96 | CASING 4" | PG 1 | |
| W-97 | CASING 5-1/2" | PG 1 | |
| W-98 | CASING 3-3/4" TO 3-15/16" | PG 2 | |
| Return to Top | W-99 | CASING 5-1/4" | PG 2 |
| W-100 | CASING 5-1/4" | PG 2 | |
| W-101 | CASING 3-1/4" | PG 5 | |
| W-102 | CASING 2-5/16" TO 2-1/2" | PG 1 | |
| W-103 | CASING 3-1/4" | PG 5 | |
| W-104 | BASEBOARDS | PG 1 | |
| W-105 | CASING 3-1/2" | PG 6 | |
| W-106 | CASING 3-1/2" | PG 7 | |
| W-107 | CASING 3-1/2" | PG 7 | |
| W-108 | CASING 3-1/4" | PG 5 | |
| W-109 | CROWN 6-1/2" | PG 1 | |
| W-110 | BASEBOARDS | PG 1 | |
| W-111 | CHAIRRAIL | PG 1 | |
| W-112 | BASEBOARDS | PG 1 | |
| W-112A | NO SET-UP | PG 4 | |
| W-113 | CASING 5-1/4" | PG 2 | |
| W-114 | CASING 5-1/4" | PG 3 | |
| W-116 | CASING 3-1/2" | PG 7 | |
| W-117 | CASING 3-1/2" | PG 8 | |
| W-118 | HANDRAIL | PG 1 | |
| W-119 | T&G | PG 1 | |
| W-120 | CASING 4" | PG 2 | |
| W-122 | CASING 4-1/16" TO 4-3/16" | PG 1 | |
| W-124 | CASING 2-9/16" TO 2-3/4" | PG 1 | |
| W-125 | CASING 3-1/4" | PG 6 | |
| W-126 | MISC. PROFILES | PG 1 | |
| W-126-1 | MISC. PROFILES | PG 1 | |
| W-127 | CROWN 6-1/2" | PG 1 | |
| W-128 | MISC. PROFILES | PG 1 | |
| W-129 | CASING 3-1/2" | PG 8 | |
| W-131 | CASING 3-1/4" | PG 6 | |
| W-134 | BASEBOARDS | PG 2 | |
| W-135 | CASING 2-9/16" TO 2-3/4" | PG 1 | |
| W-153 | CROWN 3" TO 3-15/16" | PG 1 | |
| W-160 | BASEBOARDS | PG 2 | |
| W-162 | PANEL MOULD - OFFSET | PG 1 | |
| W-164 | CASING 5-1/4" | PG 3 | |
| W-183 | CASING 2-5/16" TO 2-1/2" | PG 1 | |
| W-184 | BASEBOARDS | PG 2 | |
| W-186 | CROWN 3" TO 3-15/16" | PG 1 | |
| W-186R | RADIUSED CROWN | PG 1 | |
| W-187 | PLINTHS | PG 1 | |
| W-189 | PANEL MOULD | PG 1 | |
| W-190 | NO SET-UP | PG 6 | |
| W-194 | CASING 3-1/2" | PG 8 | |
| W-195 | CASING 3-1/2" | PG 9 | |
| W-196 | BASEBOARDS | PG 3 | |
| Return to Top | W-200 | CASING 3-9/16" TO 3-5/8" | PG 1 |
| W-202 | CASING 2-1/4" | PG 1 | |
| W-203 | CASING 3-1/2" | PG 9 | |
| W-203 | CHAIRRAIL | PG 2 | |
| W-204 | CASING 5" TO 5-1/8" | PG 1 | |
| W-205 | CASING 5-1/2" | PG 1 | |
| W-206 A&B | CASING MULTI-PIECE | PG 1 | |
| W-207 | CASING 3" | PG 1 | |
| W-209 | CASING 1-1/2" TO 2-3/16" | PG 1 | |
| W-210 | MISC. PROFILES | PG 2 | |
| W-211 | CASING 3-1/4" | PG 6 | |
| W-213 | CASING 2-5/16" TO 2-1/2" | PG 1 | |
| W-214R | RADIUSED CROWN | PG 1 | |
| W-215 | CASING 3-7/32" TO 3-3/8" | PG 2 | |
| W-216 | CASING 3-9/16" TO 3-5/8" | PG 1 | |
| W-219 | PANEL MOULD - OFFSET | PG 1 | |
| W-220 | CASING 2-13/16" TO 2-15/16" | PG 1 | |
| W-221 | MISC. PROFILES | PG 2 | |
| W-222 | CASING 3-1/2" | PG 9 | |
| W-223 | CASING 4-1/2" | PG 1 | |
| W-224 | CASING 2-5/16" TO 2-1/2" | PG 2 | |
| W-225 | CASING 3-1/2" | PG 10 | |
| W-226 | CASING 3-7/32" TO 3-3/8" | PG 2 | |
| W-227 | PANEL MOULD | PG 1 | |
| W-228 | CHAIRRAIL | PG 2 | |
| W-229 | BASE CAP | PG 1 | |
| W-233 | CASING 2-1/4" | PG 2 | |
| W-234 | CHAIRRAIL | PG 2 | |
| W-236 | CASING 4-1/16" TO 4-3/16" | PG 1 | |
| W-237 | BACKBAND | PG 2 | |
| W-238 | CASING 3-1/2" | PG 10 | |
| W-239 | CASING 3-7/32" TO 3-3/8" | PG 2 | |
| W-240 | CASING 3-9/16" TO 3-5/8" | PG 1 | |
| W-241 | CASING 2-9/16" TO 2-3/4" | PG 1 | |
| W-242 | CASING 3-7/32" TO 3-3/8" | PG 2 | |
| W-244 | CASING 3-1/2" | PG 10 | |
| W-245 | BASEBOARDS | PG 3 | |
| W-246 | CHAIRRAIL | PG 2 | |
| W-247 | NO SET-UP | PG 1 | |
| W-248 | BASEBOARDS | PG 3 | |
| W-249 | NO SET-UP | PG 5 | |
| W-250 | BACKBAND | PG 2 | |
| W-251 | CROWN 6-1/8" TO 6-7/16" | PG 1 | |
| W-251R | RADIUSED CROWN | PG 2 | |
| W-254 | PANEL MOULD | PG 1 | |
| W-255 | CASING 2-1/4" | PG 2 | |
| W-256 | CASING 4" | PG 2 | |
| W-257 | HALF ROUNDS | PG 1 | |
| W-257 | BULLNOSE | PG 3 | |
| W-258 | CASING 3-1/4" | PG 6 | |
| W-259 | CASING 2-9/16" TO 2-3/4" | PG 1 | |
| W-260 | CASING 2-13/16" TO 2-15/16" | PG 1 | |
| W-261 | CASING 4-1/4" | PG 2 | |
| W-262 A&B | CASING MULTI-PIECE | PG 2 | |
| W-263 | CASING 3-1/4" | PG 7 | |
| W-265 | CASING 3-1/4" | PG 7 | |
| W-266 | CASING 3-1/2" | PG 11 | |
| W-270 | CASING 3-1/2" | PG 11 | |
| W-271 | CASING 3-1/2" | PG 11 | |
| W-272 | BASEBOARDS | PG 4 | |
| W-275 | HANDRAIL | PG 2 | |
| W-277 | CASING 3-1/2" | PG 12 | |
| W-278 | CASING 4" | PG 2 | |
| W-279 | CASING 2-9/16" TO 2-3/4" | PG 1 | |
| W-280 | NO SET-UP | PG 2 | |
| W-281 | BASEBOARDS | PG 4 | |
| W-282 | T&G | PG 1 | |
| W-283 | CASING 3-1/4" | PG 7 | |
| W-287 | CASING 3-1/4" | PG 7 | |
| W-288 | BASE CAP | PG 1 | |
| W-290 | PANEL MOULD | PG 1 | |
| W-291 | CASING 3-1/2" | PG 12 | |
| W-292 | BACKBAND | PG 2 | |
| W-294 | BASEBOARDS | PG 4 | |
| W-295 | CASING 3-1/2" | PG 12 | |
| W-299 | CASING 3-7/32" TO 3-3/8" | PG 3 | |
| Return to Top | W-300 | PANEL MOULD | PG 1 |
| W-302 A&B | MISC. PROFILES | PG 2 | |
| W-303 | CASING 3-1/16" TO 3-3/16" | PG 1 | |
| W-304 | CASING 3-3/4" TO 3-15/16" | PG 2 | |
| W-305 | CROWN 5-3/4" TO 6" | PG 1 | |
| W-306 | BASEBOARDS | PG 5 | |
| W-307 | CASING 3" | PG 1 | |
| W-308 | CASING 3" | PG 1 | |
| W-309 | CASING 5-1/2" | PG 1 | |
| W-310 | CASING 1-1/2" TO 2-3/16" | PG 1 | |
| W-313 | PANEL MOULD | PG 1 | |
| W-314 | CASING 2-5/16" TO 2-1/2" | PG 2 | |
| W-317 | BACKBAND | PG 2 | |
| W-318 | CASING 4-1/2" | PG 1 | |
| W-319 | CASING 3-1/4" | PG 8 | |
| W-320 | CASING 3-1/2" | PG 13 | |
| W-322 | CROWN 5-1/4" | PG 1 | |
| W-322R | RADIUSED CROWN | PG 2 | |
| W-323 | CASING 3-1/2" | PG 13 | |
| W-325 | CASING 3-1/2" | PG 13 | |
| W-326 | CASING 3-1/2" | PG 14 | |
| W-330 | CASING 3-1/16" TO 3-3/16" | PG 1 | |
| W-331 | CASING 2-5/16" TO 2-1/2" | PG 2 | |
| W-333 | CASING 4-1/2" | PG 1 | |
| W-334 | BASEBOARDS | PG 5 | |
| W-335 | CASING 3-3/4" TO 3-15/16" | PG 3 | |
| W-336 | BACKBAND | PG 3 | |
| W-338 | CASING 4-1/4" | PG 2 | |
| W-339 | CHAIRRAIL | PG 3 | |
| W-340 | CROWN 5-5/16" TO 5-11/16" | PG 1 | |
| W-341 | CASING 5" TO 5-1/8" | PG 1 | |
| W-342 | CASING 3-1/2" | PG 14 | |
| W-343 | CASING 3-1/4" | PG 8 | |
| W-344 | CASING 2-1/4" | PG 2 | |
| W-347 | BASEBOARDS | PG 5 | |
| W-348 | CROWN 4" TO 4-15/16" | PG 1 | |
| W-349 | BASEBOARDS | PG 6 | |
| W-350 | CASING 4" | PG 3 | |
| W-352 | BASEBOARDS | PG 6 | |
| W-353 | CASING 2-13/16" TO 2-15/16" | PG 1 | |
| W-354 | CASING 3-1/4" | PG 8 | |
| W-357 | T&G | PG 1 | |
| W-358 | HALF ROUNDS | PG 1 | |
| W-358 | BULLNOSE | PG 3 | |
| W-360 | CASING 3-1/2" | PG 14 | |
| W-364 | CROWN 5-3/4" TO 6" | PG 1 | |
| W-365 | CASING 2-9/16" TO 2-3/4" | PG 1 | |
| W-367 | PANEL MOULD - OFFSET | PG 1 | |
| W-373 | CASING 1-1/2" TO 2-3/16" | PG 1 | |
| W-378 | CASING 2-9/16" TO 2-3/4" | PG 2 | |
| W-379 | BASEBOARDS | PG 6 | |
| W-379 | SHIP LAP | PG 1 | |
| W-380 | CASING 3-1/4" | PG 9 | |
| W-381 | T&G | PG 2 | |
| W-382 | CASING 2-9/16" TO 2-3/4" | PG 2 | |
| W-383 | CASING 3-1/2" | PG 15 | |
| W-384 | CROWN 4" TO 4-15/16" | PG 1 | |
| W-385 | CASING 4-1/4" | PG 2 | |
| W-388 | HALF ROUNDS | PG 1 | |
| W-388 | BULLNOSE | PG 4 | |
| W-391 | CASING 3-1/2" | PG 15 | |
| W-392 | CASING 4-1/4" | PG 3 | |
| W-394 | CASING 3" | PG 1 | |
| W-396 | CASING 3-1/2" | PG 15 | |
| W-398 A&B | CASING MULTI-PIECE | PG 2 | |
| W-399 | CASING 6" | PG 1 | |
| Return to Top | W-400 | CROWN 7" TO 7-3/4" | PG 1 |
| W-402 | CASING 4-1/16" TO 4-3/16" | PG 1 | |
| W-403 A&B | CASING MULTI-PIECE | PG 3 | |
| W-404 | HALF ROUNDS | PG 1 | |
| W-405 | BASE CAP | PG 1 | |
| W-406 | BASEBOARDS | PG 7 | |
| W-407 | CASING 2-1/4" | PG 2 | |
| W-408 | CASING 4-9/16" TO 4-15/16" | PG 1 | |
| W-409 | BASEBOARDS | PG 7 | |
| W-410 | CASING 4" | PG 3 | |
| W-411 | CASING 4" | PG 3 | |
| W-412 | CROWN 4" TO 4-15/16" | PG 1 | |
| W-413 | HANDRAIL | PG 3 | |
| W-415 | CASING 2-13/16" TO 2-15/16" | PG 1 | |
| W-416 | CASING 2-9/16" TO 2-3/4" | PG 2 | |
| W-417 | CASING 3-1/2" | PG 16 | |
| W-418 | CROWN 4" TO 4-15/16" | PG 2 | |
| W-420 | CASING 3-1/4" | PG 9 | |
| W-421 | BASEBOARDS | PG 7 | |
| W-422 | CASING 3-1/4" | PG 9 | |
| W-423 | BASEBOARDS | PG 8 | |
| W-424 | CASING 4-1/2" | PG 2 | |
| W-425 | FULL ROUNDS | PG 1 | |
| W-426 | FULL ROUNDS | PG 1 | |
| W-426 | BULLNOSE | PG 2 | |
| W-427 | CASING 7-1/4" | PG 1 | |
| W-428 | HANDRAIL | PG 4 | |
| W-429 | CASING 3-1/2" | PG 16 | |
| W-430 | CASING 2-5/16" TO 2-1/2" | PG 2 | |
| W-431 | CASING 3-9/16" TO 3-5/8" | PG 2 | |
| W-432 | HANDRAIL | PG 4 | |
| W-435 | CASING 3-9/16" TO 3-5/8" | PG 2 | |
| W-437 | CASING 3-1/4" | PG 9 | |
| W-438 | BASEBOARDS | PG 8 | |
| W-439 | CASING 3-1/4" | PG 10 | |
| W-441 | CASING 2-1/4" | PG 2 | |
| W-443 | CASING 3-1/2" | PG 16 | |
| W-446 | CASING 3-1/4" | PG 10 | |
| W-447 | BASEBOARDS | PG 8 | |
| W-449 | BASEBOARDS | PG 9 | |
| W-450 | NO SET-UP | PG 3 | |
| W-450R | RADIUSED CROWN | PG 3 | |
| W-451 | NO SET-UP | PG 3 | |
| W-451R | RADIUSED CROWN | PG 3 | |
| W-452 | NO SET-UP | PG 6 | |
| W-453 | PANEL MOULD - OFFSET | PG 1 | |
| W-454 | CASING 4" | PG 4 | |
| W-455 | HANDRAIL | PG 5 | |
| W-456 | HANDRAIL | PG 5 | |
| W-457 | BASEBOARDS | PG 9 | |
| W-458 | BASEBOARDS | PG 9 | |
| W-459 | BASE CAP | PG 1 | |
| W-459 | SILL | PG 1 | |
| W-460 | CROWN 7" TO 7-3/4" | PG 1 | |
| W-460R | RADIUSED CROWN | PG 4 | |
| W-461 | CROWN 8-1/2" TO 8-15/16" | PG 1 | |
| W-461R | RADIUSED CROWN | PG 5 | |
| W-462 | CASING 3-9/16" TO 3-5/8" | PG 2 | |
| W-463 | CASING 4-1/4" | PG 3 | |
| W-464 | CASING 3-1/4" | PG 10 | |
| W-466 | PANEL MOULD - OFFSET | PG 1 | |
| W-467 | PANEL MOULD | PG 2 | |
| W-468 | CASING 3-3/4" TO 3-15/16" | PG 3 | |
| W-469 | CASING 2-5/16" TO 2-1/2" | PG 2 | |
| W-471 | BASEBOARDS | PG 10 | |
| W-472 | CHAIRRAIL | PG 3 | |
| W-473 | CASING 3-1/2" | PG 17 | |
| W-474 | CASING 4" | PG 4 | |
| W-474 | BASEBOARDS | PG 10 | |
| W-475 | CASING 3-1/2" | PG 17 | |
| W-479 | CASING 4-1/2" | PG 2 | |
| W-480 | CASING 3-1/2" | PG 17 | |
| W-481 | CASING 3-1/4" | PG 10 | |
| W-482 | CASING 5-1/4" | PG 3 | |
| W-483 | PLINTHS | PG 2 | |
| W-484 | BASEBOARDS | PG 10 | |
| W-486 | CASING 2-9/16" TO 2-3/4" | PG 2 | |
| W-487 | CASING 2-5/16" TO 2-1/2" | PG 2 | |
| W-488 | CASING 3-1/2" | PG 18 | |
| W-489 | CASING 3-1/2" | PG 18 | |
| W-491 | CASING 3-1/4" | PG 11 | |
| W-492 | CASING 3" | PG 2 | |
| W-493 | CASING 5-1/2" | PG 2 | |
| W-494 | BASEBOARDS | PG 11 | |
| W-495 | CASING 3-3/4" TO 3-15/16" | PG 3 | |
| W-496 | CASING 3" | PG 2 | |
| W-499 | CHAIRRAIL | PG 3 | |
| Return to Top | W-502 | CASING 3-1/2" | PG 18 |
| W-503 | CASING 2-9/16" TO 2-3/4" | PG 2 | |
| W-507 | CASING 3-1/4" | PG 11 | |
| W-508 | HANDRAIL | PG 6 | |
| W-509 | CASING 3-3/4" TO 3-15/16" | PG 4 | |
| W-510 | BASEBOARDS | PG 11 | |
| W-511 | CROWN 6-1/2" | PG 2 | |
| W-512 | CASING 3-1/2" | PG 19 | |
| W-513 | CASING 3-1/16" TO 3-3/16" | PG 1 | |
| W-515 | CASING 3-1/4" | PG 11 | |
| W-516 | HALF ROUNDS | PG 1 | |
| W-516 | BULLNOSE | PG 2 | |
| W-517 | CROWN 5-1/4" | PG 1 | |
| W-518 | CASING 5-1/2" | PG 2 | |
| W-519 | CHAIRRAIL | PG 3 | |
| W-520 | CASING 2-5/16" TO 2-1/2" | PG 3 | |
| W-521 | CASING 3-1/2" | PG 19 | |
| W-522 | BASEBOARDS | PG 11 | |
| W-523 | BASE CAP | PG 1 | |
| W-525 | BASEBOARDS | PG 12 | |
| W-525-1 | SHIP LAP | PG 1 | |
| W-525-2 | CASING 5-1/4" | PG 4 | |
| W-526 | CROWN 1-3/4" TO 2-15/16" | PG 1 | |
| W-527 | CROWN 1-3/4" TO 2-15/16" | PG 1 | |
| W-528 | CASING 4-1/2" | PG 2 | |
| W-529 | CASING 3-3/4" TO 3-15/16" | PG 4 | |
| W-530 | PANEL MOULD | PG2 | |
| W-531 | CHAIRRAIL | PG 4 | |
| W-532 | MISC. PROFILES | PG 2 | |
| W-533 | PANEL MOULD | PG 2 | |
| W-534 | CASING 1-1/2" TO 2-3/4" | PG 1 | |
| W-537 | CASING 3-1/4" | PG 11 | |
| W-539 | CASING 3-1/4" | PG 12 | |
| W-540 | BASEBOARDS | PG 12 | |
| W-541 | MISC. PROFILES | PG 2 | |
| W-542 | FULL ROUNDS | PG 1 | |
| W-543 | FULL ROUNDS | PG 1 | |
| W-545 | CASING 3-1/2" | PG 19 | |
| W-546 | BULLNOSE | PG 1 | |
| W-547 | CASING 2-9/16" TO 2-3/4" | PG 2 | |
| W-553 | CASING 3-1/2" | PG 20 | |
| W-554 | BASEBOARDS | PG 12 | |
| W-557R | RADIUSED CROWN | PG 5 | |
| W-559 | SILL | PG 1 | |
| W-562 | BASEBOARDS | PG 13 | |
| W-563 | PANEL MOULD | PG 2 | |
| W-564 | BASESHOES | PG 1 | |
| W-566 | BASEBOARDS | PG 13 | |
| W-567A | BASEBOARDS | PG 13 | |
| W-567B | BASESHOES | PG 1 | |
| W-568 | CASING 4" | PG 4 | |
| W-570 | MISC. PROFILES | PG 3 | |
| W-571 | BASEBOARDS | PG 14 | |
| W-572 | BASESHOES | PG 1 | |
| W-573 | CASING 4-1/4" | PG 3 | |
| W-574 | BULLNOSE | PG 1 | |
| W-575 | CASING 3-1/2" | PG 20 | |
| W-577 | CASING 3-1/16" TO 3-3/16" | PG 2 | |
| W-578 | CASING 3-1/4" | PG 12 | |
| W-579 | BASESHOES | PG 1 | |
| W-580 | CASING 3-1/4" | PG 12 | |
| W-581 | CASING 5-1/2" | PG 2 | |
| W-582 | CASING 3-1/4" | PG 12 | |
| W-584 | CASING 2-9/16" TO 2-3/4" | PG 3 | |
| W-585 | BASEBOARDS | PG 14 | |
| W-586 | BASEBOARDS | PG 14 | |
| W-587 | CASING 3-3/4" TO 3-15/16" | PG 4 | |
| W-589 | CASING 3" | PG 2 | |
| W-589 | BASEBOARDS | PG 15 | |
| W-590 | CASING 1-1/2" TO 2-3/16" | PG 1 | |
| W-591 | CASING 4" | PG 5 | |
| W-592 | MISC. PROFILES | PG 3 | |
| W-593 | CASING 3-1/2" | PG 20 | |
| W-594 | BASESHOES | PG 1 | |
| W-595 | CROWN 7" TO 7-3/4" | PG 2 | |
| W-595R | RADIUSED CROWN | PG 6 | |
| W-596 | PANEL MOULD - OFFSET | PG 1 | |
| W-598 | HALF ROUNDS | PG 1 | |
| W-599 | CASING 3-1/4" | PG 13 | |
| Return to Top | W-600 | CASING 5-1/4" | PG 4 |
| W-602 | MISC. PROFILES | PG 3 | |
| W-603 | CASING 4" | PG 5 | |
| W-604 | CHAIRRAIL | PG 4 | |
| W-605 | CHAIRRAIL | PG 4 | |
| W-606 | PANEL MOULD | PG 2 | |
| W-607 | CASING 5-1/4" | PG 4 | |
| W-609 | CASING 4-3/8" TO 4-7/16" | PG 1 | |
| W-610 | HANDRAIL | PG 6 | |
| W-611 | CHAIRRAIL | PG 4 | |
| W-612 | BASE CAP | PG 1 | |
| W-613 | PANEL MOULD | PG 2 | |
| W-614 | CROWN 6-1/8" TO 6-7/16" | PG 1 | |
| W-614R | RADIUSED CROWN | PG 7 | |
| W-615 | CASING 3-1/4" | PG 13 | |
| W-616 | PANEL MOULD - OFFSET | PG 2 | |
| W-617 | CASING 4-9/16" TO 4-15/16" | PG 1 | |
| W-618 | CASING 5" TO 5-1/8" | PG 2 | |
| W-619 | BASEBOARDS | PG 15 | |
| W-621 | CASING 3-9/16" TO 3-5/8" | PG 2 | |
| W-623 | CASING 4" | PG 5 | |
| W-624 | SILL | PG 1 | |
| W-625 | MISC. PROFILES | PG 3 | |
| W-626 | CASING 3-1/4" | PG 13 | |
| W-627 | PANEL MOULD | PG 2 | |
| W-628 | CASING 3-1/2" | PG 21 | |
| W-629 | CASING 4-9/16" TO 4-15/16" | PG 1 | |
| W-632 | CASING 5-1/2" | PG 3 | |
| W-633 | CASING 3" | PG 2 | |
| W-634 | CASING 3-1/4" | PG 13 | |
| W-635 | CASING 3-9/16" TO 3-5/8" | PG 3 | |
| W-636 | BASEBOARDS | PG 15 | |
| W-637 | CROWN 5-5/16" TO 5-11/16" | PG 1 | |
| W-638 | CASING 3" | PG 2 | |
| W-639 | CASING 1-1/2" TO 2-3/16" | PG 1 | |
| W-641 | MISC. PROFILES | PG 3 | |
| W-642 | CASING 2-5/16" TO 2-1/2" | PG 3 | |
| W-643 | HANDRAIL | PG 7 | |
| W-644 | BASE CAP | PG 1 | |
| W-645 | PLINTHS | PG 3 | |
| W-646 | OGEE | PG 1 | |
| W-646R | MISC. PROFILES | PG 3 | |
| W-647 | MISC. PROFILES | PG 4 | |
| W-648 | PANEL MOULD | PG 2 | |
| W-649 | CASING 2-9/16" TO 2-3/4" | PG 3 | |
| W-650 | BASEBOARDS | PG 16 | |
| W-651 | PANEL MOULD | PG 3 | |
| W-652 | CASING 8" | PG 1 | |
| W-653 | CASING 3-1/2" | PG 21 | |
| W-654 | PANEL MOULD | PG 3 | |
| W-656 | CASING 5-1/2" | PG 3 | |
| W-657 | CASING 5-1/4" | PG 5 | |
| W-658 | CASING 3-1/4" | PG 14 | |
| W-659 | CASING 4" | PG 6 | |
| W-660 | PANEL MOULD | PG 3 | |
| W-661 | CASING 4-1/2" | PG 3 | |
| W-663 | CASING 3-1/2" | PG 21 | |
| W-664 | BASEBOARDS | PG 16 | |
| W-665 | CASING 4-1/4" | PG 4 | |
| W-666 | CASING 1-1/2" TO 2-3/16" | PG 2 | |
| W-667 | CASING 3" | PG 3 | |
| W-668 | MISC. PROFILES | PG 4 | |
| W-669 | CHAIRRAIL | PG 5 | |
| W-671 | CASING 5-1/2" | PG 3 | |
| W-672 | CASING 5-1/2" | PG 4 | |
| W-673 | CASING 2-5/16" TO 2-1/2" | PG 3 | |
| W-675 | BASESHOES | PG 1 | |
| W-676 | CROWN 5-1/4" | PG 2 | |
| W-677 | CASING 4-9/16" TO 4-15/16" | PG 2 | |
| W-678 | CROWN 5-1/4" | PG 2 | |
| W-679 | MISC. PROFILES | PG 4 | |
| W-680 | BASEBOARDS | PG 16 | |
| W-681 | BASEBOARDS | PG 17 | |
| W-682 | CHAIRRAIL | PG 5 | |
| W-683 | PANEL MOULD | PG 3 | |
| W-684 | PANEL MOULD | PG 3 | |
| W-685 | CROWN 5" | PG 1 | |
| W-686 | CROWN 6-1/8" TO 6-7/16" | PG 2 | |
| W-687 | CASING 3-1/2" | PG 22 | |
| W-688 | PANEL MOULD - OFFSET | PG 2 | |
| W-690 | CASING 2-13/16" TO 2-15/16" | PG 2 | |
| W-691 | CASING 3-1/16" TO 3-3/16" | PG 2 | |
| W-692 | CASING 3-1/4" | PG 14 | |
| W-693 | SILL | PG 2 | |
